| Date | Time | Speaker | Affiliation | Type | Title | Session |
|---|---|---|---|---|---|---|
| 2nd Sept. Afternoon | 14:00-14:25 | Olaf Magnussen | Kiel University, Germany | Keynote | X-ray scattering studies of the molecular structure of the aqueous electrolyte near platinum electrodes | In Situ/Operando Characterization |
| 14:25-14:45 | Yujin Tong | University of Duisburg-Essen, Germany | Invited | TBD | ||
| 14:45-15:05 | Katsuyoshi Ikeda | Nagoya Institute of Technology, Japan | Invited | Dynamic behavior of interfacial water under alkaline water splitting studied using low-frequency SERS | ||
| 15:05-15:15 | Quanfang Wang | Xiamen University | Oral | Revealing the in Situ/Operando Observation Effect on Phase-transition Dynamics in Battery Characterization | ||
| 15:15-15:25 | Yitao He | Anhui University of Technology | Oral | OPERANDO THERMOGRAPHY-ASSISTED MAPPING OF INTERFACIAL CURRENT DISTRIBUTION IN ELECTROCHEMICAL BATTERIES | ||
| 15:25-15:40 | Coffee Break | |||||
| 15:40-16:05 | Liwei Chen | Shanghai Jiao Tong University, China | Keynote | interfacial Dipole in Energy Nanodevices | ||
| 16:05-16:25 | Yuhui Chen | Nanjing Tech University, China | Invited | In Situ Gas Evolution Analysis Tailored for High‑Energy‑Density Batteries | ||
| 16:25-16:35 | Pengtang Wang | Xiamen University | Oral | TBD | ||
| 16:35-16:55 | Yuxuan Xiang | Westlake University | Invited | Exploring the Heterogeneity of Lithium Fluoride in the Solid Electrolyte Interphase | ||
| 16:55-17:05 | Oral Reserve 1 | Oral | TBD | |||
| 17:05-17:15 | Oral Reserve 2 | Oral | TBD | |||
| 17:15-17:25 | Yihua (Technical Talk) | Oral | TBD | |||
| 3rd Sept. Morning | 08:30-08:55 | Zaiping Guo | City University of Hong Kong, Hong Kong SAR, China | Keynote | TBD | Battery and Energy Storage |
| 08:55-09:15 | Weihua Chen | Zhengzhou University, China | Invited | Electrolyte Design and Interphase Regulation for Sodium-Ion Batteries | ||
| 09:15-09:35 | Qi Liu | City University of Hong Kong, Hong Kong SAR, China | Invited | TBD | ||
| 09:35-09:45 | Xiaokun Ge | Forschungszentrum Jülich, Institute for a sustainable Hydrogen Economy (IHE-1) | Oral | Electrochemical Removal of HF from Carbonate-based LiPF6-containing Li-ion Battery Electrolytes | ||
| 09:45-10:10 | Ping He | Nanjing University, China | Keynote | Electrocatalytic Energy Storage | ||
| 10:10-10:25 | Coffee Break | |||||
| 10:25-10:50 | Jiajun Wang | Harbin Institute of Technology, China | Keynote | High-temperature rechargeable lithium batteries defined by multi-scenario application | ||
| 10:50-11:10 | Weilai Yu | HKUST, Hong Kong SAR, China | Invited | Reactive Electrochemical Interphases from Lithium to Zinc Batteries | ||
| 11:10-11:30 | Jongwoo Lim | Seoul National University, Korea | Invited | TBD | ||
| 11:30-11:55 | Hengxing Ji | University of Science and Technology of China | Keynote | Phosphorus Based Anode Materials for Fast-Charge Li-ion Batteries | ||
| 11:55-12:05 | Pei Ding | Southeast University | Oral | A Highly Reversible Aqueous Tin Battery Enabled by Solvation Chemistry | ||
| 12:05-12:15 | Oral Reserve 1 | Oral | TBD | |||
| 3rd Sept. Afternoon | 14:00-14:25 | Hitoshi Shiku | Tohoku University, Japan | Keynote | Continuous electrochemical monitoring and imaging of organ-on-a-chip/tissue models | Analytical and Biological Electrochemistry |
| 14:25-14:45 | Hye Jin Lee | Kyungpook National University, Korea | Invited | Nanobiohybrid Biosensors: Potential Solutions for Biomedical and Environmental Challenges | ||
| 14:45-15:05 | Naoya Nishi | Kyoto University, Japan | Invited | Electrochemistry at Nonconventional Liquid/Liquid Interfaces | ||
| 15:05-15:15 | Dengchao Wang | University of Chinese Academy of Sciences | Oral | Functionalized Carbon Nanopipette for the Single Cell Electrochemistry | ||
| 15:15-15:25 | Rongrong Pan | Nanjing University | Oral | Functionalized Nanopipettes for Single Organelle Electrochemical Analysis | ||
| 15:25-15:40 | Coffee Break | |||||
| 15:40-16:05 | Yuanhua Shao | Peking University, China | Keynote | Application of Ultramicropipettes in Measurement Science | ||
| 16:05-16:25 | Enrico Marsili | University of Nottingham Ningbo China, China | Invited | Mediator-Free Multi-Step Chronoamperometry Method for Rapid Detection of Early Biofilm Formation | ||
| 16:25-16:50 | Lanqun Mao | Beijing Normal University, China | Keynote | Neuroelectrochemistry | ||
| 16:50-17:00 | Ke-Le Chen | Nanjing University | Oral | Electrochemical Monitoring of Real-Time Vesicle Dynamics Induced by Neurodegeneration-Related Proteins in a Confined Nanopipette | ||
| 17:00-17:10 | Tingting Han | Guangzhou University | Oral | From Potentiometry to Kinetic ion flux - Coulometric signal transduction Q and Effective capacitance Cec for ion sensors | ||
| 17:10-17:30 | Yi-Lun Ying | Nanjing University, China | Invited | Nanopore Electrochemistry for Studying Single-Molecule Reaction | ||
| 17:30-17:40 | Evgeny Smirnov | ITMO University | Oral | Low-Pressure Air Plasma Activation of Screen-Printed Carbon Electrodes for NiO-Based Lactose Sensing in Milk | ||
| 17:40-17:50 | Qiuchen Dong | Xi'an Jiaotong-Liverpool University | Oral | Red LED Light-enabled Room Temperature N-type and P-N Heterojunction Metal Oxide-based Isopropanol Gas Sensor | ||
| 4th Sept. Morning | 08:30-08:55 | Guang Feng | Huazhong University of Science and Technology, China | Keynote | Molecular Modeling of Nanoconfined Electrical Double Layers | AI for Electrochemistry — Part II: Theory, Interfaces & Spectroscopy |
| 08:55-09:15 | Elias Diesen | Fritz Haber Institute, Germany | Invited | Electrochemical Free Energy Barriers from ab-initio-based Enhanced Sampling | ||
| 09:15-09:35 | Mira Todorova | MPI for Sustainable Materials, Germany | Invited | TBD | ||
| 09:35-09:45 | Fujie Tang | Xiamen University | Oral | AI-Empowered Decoding of Material Structures: A New Paradigm for X-ray Absorption Spectroscopy Analysis Based on Deep Learning Frameworks | ||
| 09:45-10:00 | Coffee Break | |||||
| 10:00-10:20 | Haotian Chen | University of Michigan, Ann Arbor, USA | Invited | Differentiable Electrochemistry: A Paradigm Characterizing Physical Laws in Electrochemical Systems | ||
| 10:20-10:40 | Tao Cheng | Soochow University, China | Invited | Integrated Multiscale Simulation and AI for Interfaces and Interphases | ||
| 10:40-10:50 | Mengzhen Zou | Tsinghua University | Oral | Sequential And Conditional Geometric Equivalence Framework For Fast Porous-Electrode Simulation In Lithium-Ion Batteries | ||
| 10:50-11:00 | Lulu Zhang | Forschungszentrum Jülich GmbH, Jülich, Germany | Oral | Theory of Localized Surface Plasmon Resonance at Electrochemical Interfaces: Effects of Chemisorption and Ligands | ||
| 11:00-11:10 | Hao Yan | Fuzhou University | Oral | Crystallographic Orientation Control via Solvation Reconstruction Suppresses Zinc Hydroxide Sulfate Formation for Ultra-Stable Zinc Anodes | ||
| 11:10-11:20 | Oral Reserve 1 | Oral | TBD | |||
| 11:20-11:30 | Oral Reserve 2 | Oral | TBD | |||
| Date | Time | Speaker | Affiliation | Type | Title | Session |
|---|---|---|---|---|---|---|
| 2nd Sept. Afternoon | 14:00-14:25 | Wenfeng Lin | Zhejiang Baimuhu Laboratory | Keynote | TBD | Molecular Electrochemistry and Electrosynthesis |
| 14:25-14:45 | Richen Lin | Southeast University | Invited | Leveraging the Power of Bio- and Electrochemical Conversion for Renewable Chemicals and Fuels Production | ||
| 14:45-15:05 | Invited Reserve 1 | Invited | TBD | |||
| 15:05-15:15 | Wei Ji | Southeast University | Oral | Tri-Functional Molecular Mediation of Proton-Coupled Electron Transfer for Ampere-Level Electrooxidative Upgrading of Biomass Aldehydes | ||
| 15:15-15:25 | Guowei Lai | Guangxi University | Oral | Multifunctional CO2 Enables N-H-Compatible Electrochemical Vicinal Dibromination from NaBr | ||
| 15:25-15:40 | Coffee Break | |||||
| 15:40-15:50 | Lifen Liu | Dalian University of Technology | Oral | Synergistic Promotion of Electrocatalytic CO2 and NO3 - Co-reduction for Urea and NH3 Synthesis by Fe-Cu Dual-Atom Sites on Carbon Nitride/Carbon Paper | ||
| 15:50-16:00 | Xingdian Li | Shanghai Jiao Tong University | Oral | Interphase History Governs Selectivity in Lithium-Mediated Nitrogen Reduction | ||
| 16:00-16:10 | Guohao Jia | China University of Petroleum (Beijing) | Oral | Sulfur-Directed Dynamic Active Site Evolution under Current Drive: From Cu-N4 to Cu Nanoparticles for Ammonia Electrosynthesis at Industrial Current Densities | ||
| 16:10-16:30 | Youai Qiu | Nankai University, China | Invited | TBD | ||
| 16:30-16:40 | Oral Reserve 1 | Oral | TBD | |||
| 16:40-16:50 | Oral Reserve 2 | Oral | TBD | |||
| 16:50-17:00 | Oral Reserve 3 | Oral | TBD | |||
| 3rd Sept. Morning | 08:30-08:55 | Siqi Shi | Shanghai University, China | Keynote | Creation and Evaluation of Electrochemical Energy Storage Materials Empowered by Mutual Reinforcement among Algorithms, Data and Knowledge | AI for Electrochemistry — Part I: Materials, Data & Applications |
| 08:55-09:15 | Xiang Chen | Tsinghua University, China | Invited | Artificial Intelligence Design of Lithium Battery Electrolyte | ||
| 09:15-09:35 | Shuo Wang | Eastern Institute of Technology, Ningbo, China | Invited | Intelligent Design of Solid-State Battery Materials | ||
| 09:35-09:45 | Yanbin Ning | Harbin Institute of Technology | Oral | Data-driven intelligent analysis of heterogeneous reactions in SSLIBs | ||
| 09:45-09:55 | Li Zhang | Nanjing University | Oral | Machine Learning-Assisted Electrochemical Sensor Array for Heavy Metal Detection in Complex Environments | ||
| 09:55-10:10 | Coffee Break | |||||
| 10:10-10:30 | Chongyi Ling | Southeast University, China | Invited | TBD | ||
| 10:30-10:50 | Yu Wang | Nanjing Normal University, China | Invited | Electrochemical Synthesis of Hydroxylamine on Single-Atom Catalysts: Interfacial Microenvironment and Selectivity Mechanism | ||
| 10:50-11:10 | Pengfei Ou | National University of Singapore, Singapore | Invited | TBD | ||
| 11:10-11:20 | Kamonwad Ngamchuea | Suranaree University of Technology | Oral | Dual-Metal Cobalt–Copper Electrochemical Sensing Platform for Urinary Creatinine Quantification via Machine Learning Optimization | ||
| 11:20-11:30 | Oral Reserve 1 | Oral | TBD | |||
| 11:30-11:40 | Oral Reserve 1 | Oral | TBD | |||
| 11:40-11:50 | Oral Reserve 2 | Oral | TBD | |||
| 11:50-12:00 | Oral Reserve 3 | Oral | TBD | |||
| 3rd Sept. Afternoon | 14:00-14:25 | Enrique Herrero | University of Alicante, Spain | Keynote | Interfacial Structure in Electrocatalysis: Effects of Electrode Composition, pH, and Potential Effects | Electrocatalysis and Energy Conversion |
| 14:25-14:45 | Robert Dryfe | University of Manchester, UK | Invited | Electrochemistry: Beyond the Comfort Zone | ||
| 14:45-15:05 | Xiaoming Sun | Beijing University of Chemical Technology, China | Invited | TBD | ||
| 15:05-15:15 | Xiao Lin | University of Cambridge, United Kingdom | Oral | High-performance Superaerophobic Nanoarray Ni-Fe-Mo Bifunctional Catalytic Electrodes for Hydrogen Production via Water and Seawater Electrolysis at Industrial-scale Current Density | ||
| 15:15-15:25 | Xuenan Shui | Southeast University | Oral | Rational Design of Bio-Nano Forest Hybrids with Redox Mediators Enables Tailored Bio-Abiotic Interfaces for Enhanced Bio-Electrochemical CO2-Conversion | ||
| 15:25-15:40 | Coffee Break | |||||
| 15:40-16:05 | Shengli Chen | Wuhan University, China | Keynote | Acidic oxygen evolution reaction on RuO2 and IrO2: origin of onset potentials and activity difference | ||
| 16:05-16:25 | Dunfeng Gao | Dalian Institute of Chemical Physics, Chinese Academy of Sciences | Invited | TBD | ||
| 16:25-16:35 | Ruijun Ren | Institute of Fisheries Science, Beijing Academy of Agriculture and Forestry Sciences | Oral | Selective Electrocatalysis for the Efficient Purification of Conventional and Emerging Pollutants in Aquaculture Tailwater | ||
| 16:35-16:45 | Jin Zhang | Beihang University | Oral | Enabling Watt-level power density in air fed high temperature proton exchange membrane fuel cell by regulating interfacial acid transfer | ||
| 16:45-17:10 | Aiwen Lei | Wuhan University, China | Keynote | TBD | ||
| 17:10-17:30 | Tiansheng Mei | SIOC, CAS, China | Invited | TBD | ||
| 17:30-17:40 | Wei Jiang | TU Dresden | Oral | Engineering High-Performance Ni–Co Composite Electrodes via Controlled Jet Electrodeposition | ||
| 17:40-17:50 | Zhipeng Li | Northwestern Polytechnical University | Oral | Solid Oxide Fuel Cells: From Materials Research to Industrial Fabrication | ||
| 4th Sept. Morning | 08:30-08:55 | Bingjun Xu | Peking University, China | Keynote | TBD | Cross-cutting: Electrocatalysis, AI & Interfaces |
| 08:55-09:15 | Yaqiong Su | Xi'an Jiaotong University, China | Invited | Theoretical Investigations on Electrocatalytic CO2 Reduction | ||
| 09:15-09:25 | Tianwen Jiang | Fudan University | Oral | Resurrecting an overlooked carbene mediated ethylene pathway in electrochemical CO(2) reduction reaction | ||
| 09:25-09:50 | Shochiku KURE | Southeast University | Keynote | One-Process Fabrication of Sn-SnO2-TiO2/Cu6Sn5 Composite Films on Cu Foils as Lithium-ion Battery Anodes with High Capacity and High Safety | ||
| 09:50-10:05 | Coffee Break | |||||
| 10:05-10:30 | Angel Cuesta | University of Aberdeen, UK | Keynote | TBD | ||
| 10:30-10:50 | Wei Wang | Nanjing University, China | Invited | An optical nano-coulometer approach towards single nanoparticle electrochemistry | ||
| 10:50-11:00 | Oral Reserve 1 | Oral | TBD | |||
| 11:00-11:10 | Oral Reserve 2 | Oral | TBD | |||
| 11:10-11:20 | Oral Reserve 3 | Oral | TBD | |||
| 11:20-11:30 | Oral Reserve 4 | Oral | TBD | |||
{{ 'en' == 'cn' ? item.name : item.name_en }}
{{ 'en' == 'cn' ? item.desc : item.desc_en }}